<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://henschenassoc.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 20, 2012 1:49 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://henschenassoc.com/</loc>
		<lastmod>2012-02-20T13:30:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-big-shrink-independent-broker-dealer-report-card-2012/</loc>
		<lastmod>2012-02-20T13:30:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/more-wirehouse-brokers-expected-to-bolt-this-year/</loc>
		<lastmod>2012-02-20T13:11:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/finding-the-right-safety-net/</loc>
		<lastmod>2012-02-20T13:03:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/broker-dealer-growth/</loc>
		<lastmod>2012-02-20T12:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-decline-of-insurance-owned-broker-dealers/</loc>
		<lastmod>2012-02-20T12:59:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/insurer-owned-indie-b-ds-going-the-way-of-vhs/</loc>
		<lastmod>2012-02-20T12:58:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/broker-dealer-pacific-west-to-close-its-doors-2/</loc>
		<lastmod>2012-02-20T12:48:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/free-resources/</loc>
		<lastmod>2012-02-15T22:10:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/bullet-proof-broker-dealer-practice/</loc>
		<lastmod>2011-12-08T13:47:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/broker-dealer-recruiting/</loc>
		<lastmod>2011-11-16T03:48:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/ladenburg-thalmann-to-buy-securities-america/</loc>
		<lastmod>2011-10-26T11:54:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/2011-top-five-reasons-advisors-change-brokerdealer/</loc>
		<lastmod>2011-10-19T17:29:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/bofa%e2%80%99s-darnell-vows-to-%e2%80%98get-out-of-the-way%e2%80%99-as-leader-of-merrill-brokers/</loc>
		<lastmod>2011-10-17T11:28:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/securities-america-sale-final-price-220-million/</loc>
		<lastmod>2011-10-15T14:59:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/why-choose-henschen-associates/</loc>
		<lastmod>2011-09-19T19:00:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/testimonials/</loc>
		<lastmod>2011-09-19T18:52:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/order-broker-dealer-resources/</loc>
		<lastmod>2011-09-19T18:49:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/news-archives/</loc>
		<lastmod>2011-09-19T18:48:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/in-the-news/</loc>
		<lastmod>2011-09-19T18:46:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/find-a-broker-dealer/</loc>
		<lastmod>2011-09-19T18:35:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/bottom-line/</loc>
		<lastmod>2011-09-19T18:32:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/advisor-satire-illustrations/</loc>
		<lastmod>2011-09-19T18:28:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/order/</loc>
		<lastmod>2011-09-19T18:26:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/about/</loc>
		<lastmod>2011-09-19T18:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/contact-us/</loc>
		<lastmod>2011-09-19T18:22:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/hard-time-for-bds-on-the-block-to-find-suitors/</loc>
		<lastmod>2011-09-06T21:53:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2011-09-06T21:48:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/securities-america-sale-%e2%80%98amazingly-low-price%e2%80%99-expert-says/</loc>
		<lastmod>2011-08-24T14:56:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/sai-sale-to-ladenburg-mostly-a-positive-for-reps%e2%80%94depends-on-retention-packages/</loc>
		<lastmod>2011-08-19T03:27:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/securities-america-settlement-may-speed-up-its-sale/</loc>
		<lastmod>2011-08-12T00:23:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/indie-winners-americas-top-independent-brokerages/</loc>
		<lastmod>2011-08-08T23:55:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/how-to-ruin-a-good-brokerdealer/</loc>
		<lastmod>2011-07-27T00:53:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/making-the-most-of-marketing-kits-keeping-them-informative-and-simple/</loc>
		<lastmod>2011-07-27T00:52:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/independent-brokerdealers-are-looking-good-to-insurers/</loc>
		<lastmod>2011-07-27T00:52:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/hellman-friedman-texas-pacific-agree-to-buy-lpl/</loc>
		<lastmod>2011-07-27T00:52:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/when-your-broker-dealer-relationship-goes-bad/</loc>
		<lastmod>2011-07-27T00:51:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/balancing-act/</loc>
		<lastmod>2011-07-27T00:51:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/strength-in-numbers/</loc>
		<lastmod>2011-07-27T00:50:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/characteristics-of-top-producers/</loc>
		<lastmod>2011-07-27T00:50:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/woodbury-draws-reps-with-human-touch/</loc>
		<lastmod>2011-07-27T00:50:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/more-indie-brokers-bulk-up-on-recruiters/</loc>
		<lastmod>2011-07-27T00:49:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/seven-recruiting-sins/</loc>
		<lastmod>2011-07-27T00:49:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/independent-brokerdealers-top-25-indie-firms-hit-9-16b-in-revenue/</loc>
		<lastmod>2011-07-27T00:49:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-top-5-reasons-advisors-change-broker-dealers/</loc>
		<lastmod>2011-07-27T00:48:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/lincoln-looks-to-bolster-national-recruiting/</loc>
		<lastmod>2011-07-27T00:48:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/advisors-cheer-overhaul-at-ameriprise/</loc>
		<lastmod>2011-07-27T00:47:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/some-indies-starting-to-add-group-benefits/</loc>
		<lastmod>2011-07-27T00:47:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/recruiting-wars-freedom-and-culture/</loc>
		<lastmod>2011-07-27T00:47:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/outsourcing-ways-to-cut-overhead-expenses/</loc>
		<lastmod>2011-07-27T00:46:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/gunnallen-moves-to-upgrade-image/</loc>
		<lastmod>2011-07-27T00:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/inquiring-minds-want-to-know-about-transition-money/</loc>
		<lastmod>2011-07-27T00:45:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/auld-quits-next-financial-joins-rival/</loc>
		<lastmod>2011-07-27T00:45:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/pacific-select-no-linsco-merger/</loc>
		<lastmod>2011-07-27T00:44:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/brokerdealer-options-with-eias/</loc>
		<lastmod>2011-07-27T00:44:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-pros-and-cons-of-independent-bd-styles/</loc>
		<lastmod>2011-07-27T00:44:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/its-not-what-your-say-but-how-you-say-it-and-how-well-you-listen/</loc>
		<lastmod>2011-07-27T00:43:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/self-leadership-marketing-by-example/</loc>
		<lastmod>2011-07-27T00:43:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/independent-broker-dealers/</loc>
		<lastmod>2011-07-27T00:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/indie-firms-sweeten-deals-for-recruits/</loc>
		<lastmod>2011-07-27T00:42:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/top-5-reasons-advisors-stay-at-bds-creating-%e2%80%9chooks%e2%80%9d-to-improve-retention/</loc>
		<lastmod>2011-07-27T00:42:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/looking-for-nice-people-broker-dealer/</loc>
		<lastmod>2011-07-27T00:42:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/aig-advisor-groups-makeover-gets-ok/</loc>
		<lastmod>2011-07-27T00:41:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/co-founder-of-ing-firm-jumps-to-nfp/</loc>
		<lastmod>2011-07-27T00:41:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/ten-steps-towards-creating-a-flourishing-recruiting-environment/</loc>
		<lastmod>2011-07-27T00:41:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/lpl-deal-raises-questions/</loc>
		<lastmod>2011-07-27T00:40:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/indie-reps-rewarded-with-equity-participation/</loc>
		<lastmod>2011-07-27T00:40:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/bds-in-the-year-2010-what-does-the-future-hold-in-store-for-independent-bds/</loc>
		<lastmod>2011-07-27T00:39:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/relationship-building-for-broker-dealer-recruiting/</loc>
		<lastmod>2011-07-27T00:39:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/midsize-brokers-take-on-big-guns-with-new-creative-pay-packages/</loc>
		<lastmod>2011-07-27T00:38:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-route-is-rocky-but-the-rewards-are-rich/</loc>
		<lastmod>2011-07-27T00:38:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/aggressive-offers-help-indie-b-ds-recruit-national-planning-holdings/</loc>
		<lastmod>2011-07-27T00:38:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/find-the-perfect-brokerdealer-match/</loc>
		<lastmod>2011-07-27T00:37:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/target-recruiting-who-do-you-want-and-who-do-they-want/</loc>
		<lastmod>2011-07-27T00:37:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/steering-hooks/</loc>
		<lastmod>2011-07-27T00:37:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/reality-and-your-pipeline-to-prosperity/</loc>
		<lastmod>2011-07-27T00:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-lasting-impact-of-effective-brokerdealer-stories/</loc>
		<lastmod>2011-07-27T00:36:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/transfer-time-when-decoding-bd-transfer-options-don%e2%80%99t-focus-on-the-money/</loc>
		<lastmod>2011-07-27T00:35:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/power-of-the-platform/</loc>
		<lastmod>2011-07-27T00:35:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/should-i-stay-or-should-i-go/</loc>
		<lastmod>2011-07-27T00:35:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/attracting-high-end-advisors-top-seven-recruiting-channels/</loc>
		<lastmod>2011-07-27T00:34:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/making-the-most-of-home-office-visits/</loc>
		<lastmod>2011-07-27T00:33:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/with-no-deal-in-sight-aig-advisers-ready-to-jump-ship/</loc>
		<lastmod>2011-07-27T00:33:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/john-hancock-makes-room-for-independent-reps/</loc>
		<lastmod>2011-07-27T00:33:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/indie-b-ds-cast-wary-eye-on-insurers/</loc>
		<lastmod>2011-07-27T00:32:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/patience-wears-thin-for-aig-reps-advisers/</loc>
		<lastmod>2011-07-27T00:32:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/money-in-motion/</loc>
		<lastmod>2011-07-27T00:31:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/sale-of-aig-advisor-group-seems-doubtful-as-reps-head-for-exits/</loc>
		<lastmod>2011-07-27T00:31:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/aig-advisor-group-may-finally-have-a-buyer/</loc>
		<lastmod>2011-07-27T00:31:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/aig-advisor-group-theyre-back/</loc>
		<lastmod>2011-07-27T00:30:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/ease-of-shift-from-pershing-platform-surprises-reps-who-stayed-with-lpl/</loc>
		<lastmod>2011-07-27T00:30:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/an-uneasy-union/</loc>
		<lastmod>2011-07-27T00:30:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/progessive-gunnallen-march-to-altar/</loc>
		<lastmod>2011-07-27T00:29:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/open-va-platform-at-ameriprise-may-be-less-than-open/</loc>
		<lastmod>2011-07-27T00:29:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/pfs-reps-stand-to-pick-up-stock/</loc>
		<lastmod>2011-07-27T00:28:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/how-to-avoid-compliance-policies-that-cater-to-the-lowest-denominator/</loc>
		<lastmod>2011-07-27T00:28:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/swell-in-401k-specialists-seeking-out-progressive-broker-dealers/</loc>
		<lastmod>2011-07-27T00:28:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/former-aig-executive-gruber-back-in-b-d-business/</loc>
		<lastmod>2011-07-27T00:27:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/you-never-let-a-crisis-go-to-waste/</loc>
		<lastmod>2011-07-27T00:27:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/gauging-broker-dealer-service-how-you-can-why-you-should/</loc>
		<lastmod>2011-07-27T00:27:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/marked-advisers-finding-it-harder-to-move/</loc>
		<lastmod>2011-07-27T00:26:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/fee-changes-may-mean-more-fee-based-accounts/</loc>
		<lastmod>2011-07-27T00:26:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/2009-broker-dealer-winners-and-losers-whos-on-top-who-missed-the-mark/</loc>
		<lastmod>2011-07-27T00:26:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/the-fight-for-talent/</loc>
		<lastmod>2011-07-27T00:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/one-indie-b-ds-new-twist-on-compensation/</loc>
		<lastmod>2011-07-27T00:25:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/b-of-a-forces-garden-leave-on-brokers-after-defection/</loc>
		<lastmod>2011-07-27T00:24:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/wall-street-financial-group%e2%80%99s-joe-richard-it%e2%80%99s-a-flexible-selective-recruiting-environment/</loc>
		<lastmod>2011-07-27T00:24:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/hybrid-hustle/</loc>
		<lastmod>2011-07-27T00:23:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/multi-financial-comes-out-of-hiding-with-big-growth-plans/</loc>
		<lastmod>2011-07-27T00:23:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/what-will-life-after-ameriprise-mean-for-securities-america-advisors/</loc>
		<lastmod>2011-07-27T00:23:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/making-the-case-for-midsized-broker-dealers/</loc>
		<lastmod>2011-07-27T00:22:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/sale-of-securities-america-advisors-should-%e2%80%98run%e2%80%99-recruiter-says/</loc>
		<lastmod>2011-07-27T00:22:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/ladenburg-thalmann-possible-buyer-in-securities-america-sale/</loc>
		<lastmod>2011-07-27T00:21:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/recruiter-confidentialexploring-the-underbelly-of-insurance-broker-dealers/</loc>
		<lastmod>2011-07-26T20:31:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/wirehouse-waste-vs-independent-broker-dealer-efficiency/</loc>
		<lastmod>2011-07-26T20:30:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/cutting-through-the-advisory-clutter/</loc>
		<lastmod>2011-07-26T20:30:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/six-broker-dealer-red-flags/</loc>
		<lastmod>2011-07-26T20:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/sale-of-securities-america-morgan-keegan-hindered-by-weak-ma-environment/</loc>
		<lastmod>2011-07-26T20:27:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/2011-broker-dealer-presidents-poll/</loc>
		<lastmod>2011-07-26T20:24:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://henschenassoc.com/brokerdealer-expenses/</loc>
		<lastmod>2011-07-24T19:50:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
